Complete Pokepath Pokémon Database
Complete database of all Pokemon towers in Pokepath TD. Compare base stats, scaling values, abilities, and evolution paths to build the ultimate tower defense strategy.
Pokémon Stats Table
| Image | Name ↑ | Level ↑↓ | Power ↑↓ | Recharge ↑↓ | DPS ↑↓ | Critical ↑↓ | Range ↑↓ | Attack Type | Range Type | Ability |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Abomasnow ID: abomasnow | 490 | 2.60s | 188.46 | 0.0% | 155 | Area | Circle | Snow Warning | |
![]() | Abra ID: abra | 16 | 0.85s | 18.92 | 1.0% | 90 | Single | Circle | teleport | |
![]() | Absol ID: absol | 335 | 0.37s | 1358.11 | 100.0% | 130 | Single | Circle | Focus | |
![]() | Aegislash ID: aegislash | 300 | 1.75s | 171.43 | 0.0% | 150 | Area | Circle | Slow | |
![]() | Aegislash ID: aegislashSword | 600 | 0.75s | 1100.00 | 75.0% | 150 | Single | Circle | Armor Break | |
![]() | Aggron ID: aggron | 252 | 1.40s | 180.00 | 0.0% | 140 | Area | Circle | Vigilant | |
![]() | Alakazam ID: alakazam | 500 | 0.70s | 785.71 | 20.0% | 110 | Single | Circle | teleport | |
![]() | Amaura ID: amaura | 67 | 3.73s | 18.84 | 10.0% | 127 | Area | Circle | Refrigerate | |
![]() | Ampharos ID: ampharos | 325 | 2.80s | 116.07 | 0.0% | 180 | Area | Circle | Stun | |
![]() | Annihilape ID: annihilape | 815 | 0.85s | 1198.53 | 50.0% | 135 | Single | Circle | Rage Fist | |
![]() | Anorith ID: anorith | 86 | 1.52s | 64.67 | 28.9% | 100 | Single | Circle | Critical Ricochet | |
![]() | Araquanid ID: araquanid | 180 | 0.00s | - | 0.0% | 95 | Orbital | Circle | Water Bubble | |
![]() | Arbok ID: arbok | 960 | 1.50s | 736.00 | 30.0% | 130 | Single | Circle | Poison | |
![]() | Archen ID: archen | 166 | 2.76s | 64.38 | 14.4% | 137 | Single | Circle | Defeatist | |
![]() | Archeops ID: archeops | 2140 | 1.10s | 1945.45 | 0.0% | 170 | Single | Circle | Defeatist | |
![]() | Ariados ID: ariados | 313 | 0.75s | 438.20 | 10.0% | 110 | Single | Circle | Poison | |
![]() | Armaldo ID: armaldo | 420 | 0.90s | 641.67 | 75.0% | 130 | Single | Circle | Critical Ricochet | |
![]() | Armarouge ID: armarouge | 1200 | 3.00s | 430.00 | 15.0% | 240 | Single | Circle | Armor Cannon | |
![]() | Aron ID: aron | 29 | 1.50s | 19.63 | 0.0% | 110 | Area | Circle | Vigilant | |
![]() | Aurorus ID: aurorus | 230 | 2.80s | 88.30 | 15.0% | 160 | Area | Circle | Refrigerate | |
![]() | Barbaracle ID: barbaracle | 460 | 1.73s | 265.90 | 0.0% | 140 | Single | Circle | Quadra Shot | |
![]() | Barboach ID: barboach | 116 | 2.94s | 39.93 | 1.0% | 180 | Single | Circle | Slow | |
![]() | Bastiodon ID: bastiodon | 1260 | 7.00s | 180.00 | 0.0% | 140 | Area | Circle | Fossil Speed | |
![]() | Bayleef ID: bayleef | 195 | 2.21s | 88.36 | 0.0% | 130 | Single | Circle | Heal | |
![]() | Bibarel ID: bibarel | 1234 | 1.20s | 1028.33 | 0.0% | 130 | Single | Circle | Simple | |
![]() | Bidoof ID: bidoof | 33 | 2.93s | 11.26 | 0.0% | 115 | Single | Circle | Simple | |
![]() | Binacle ID: binacle | 127 | 2.25s | 56.49 | 0.0% | 120 | Single | Circle | Double Shot | |
![]() | Bisharp ID: bisharp | 1385 | 1.80s | 923.33 | 40.0% | 275 | Single | X Shape | Defiant | |
![]() | Blastoise ID: blastoise | 420 | 6.80s | 72.57 | 35.0% | 300 | Single | Circle | Hydro Cannon | |
![]() | Braixen ID: braixen | 292 | 3.08s | 102.86 | 17.0% | 133 | Single | Circle | Magician | |
![]() | Breloom ID: breloom | 1200 | 1.55s | 812.90 | 10.0% | 125 | Single | Circle | Heal | |
![]() | Budew ID: budew | 48 | 1.78s | 27.88 | 6.9% | 121 | Single | Circle | Technician | |
![]() | Bulbasaur ID: bulbasaur | 69 | 3.96s | 17.57 | 0.0% | 111 | Single | Circle | Solar Beam | |
![]() | Buneary ID: buneary | 72 | 1.77s | 42.69 | 10.0% | 130 | Single | Circle | Klutz | |
![]() | Cacnea ID: cacnea | 104 | 2.11s | 50.64 | 5.0% | 162 | Single | Cross | Double Shot | |
![]() | Cacturne ID: cacturne | 415 | 1.40s | 318.66 | 15.0% | 260 | Single | Cross | Quadra Shot | |
![]() | Capsakid ID: capsakid | 96 | 1.34s | 71.68 | 0.0% | 122 | Single | Circle | Burn | |
![]() | Carbink ID: carbink | 0 | 0.00s | - | 0.0% | 180 | Aura | Circle | Critical Aura | |
![]() | Carracosta ID: carracosta | 1800 | 2.20s | 920.45 | 25.0% | 160 | Single | Circle | Shell Smash | |
![]() | Carvanha ID: carvanha | 94 | 4.94s | 19.57 | 5.8% | 129 | Single | Circle | Speed Boost | |
![]() | Castform ID: castform | 700 | 0.90s | 777.78 | 0.0% | 150 | Single | Circle | Forecast | |
![]() | Ceruledge ID: ceruledge | 165 | 0.55s | 367.50 | 45.0% | 145 | Single | Circle | Bitter Blade | |
![]() | Charcadet ID: charcadet | 131 | 1.40s | 105.19 | 24.5% | 100 | Single | Circle | Splash | |
![]() | Charizard ID: charizard | 485 | 0.74s | 694.73 | 12.0% | 165 | Single | Circle | Burn | |
![]() | Charmander ID: charmander | 43 | 1.10s | 39.48 | 2.0% | 110 | Single | Circle | Burn | |
![]() | Charmeleon ID: charmeleon | 109 | 0.88s | 127.27 | 5.5% | 130 | Single | Circle | Burn | |
![]() | Chatot ID: chatot | 441 | 4.41s | 102.20 | 4.4% | 441 | Single | Circle | Chatter | |
![]() | Cherrim ID: cherrim | 700 | 1.60s | 503.12 | 30.0% | 140 | Single | Circle | Double Shot | |
![]() | Cherubi ID: cherubi | 68 | 2.75s | 25.30 | 4.8% | 110 | Single | Circle | Double Shot | |
![]() | Chesnaught ID: chesnaught | 690 | 1.50s | 460.00 | 0.0% | 170 | Single | Circle | Spiky Shield | |
![]() | Chespin ID: chespin | 32 | 2.18s | 14.89 | 0.0% | 111 | Single | Circle | Spiky Shield | |
![]() | Chikorita ID: chikorita | 45 | 2.47s | 18.42 | 0.0% | 120 | Single | Circle | Heal | |
![]() | Chimchar ID: chimchar | 45 | 1.12s | 40.78 | 3.0% | 100 | Single | Circle | Burn | |
![]() | Chinchou ID: chinchou | 0 | 0.00s | - | 0.0% | 107 | Aura | Circle | Illuminate | |
![]() | Clauncher ID: clauncher | 950 | 6.00s | 237.50 | 50.0% | 265 | Single | Cross | Super Critical | |
![]() | Clawitzer ID: clawitzer | 5100 | 6.00s | 1572.50 | 85.0% | 300 | Single | Cross | Super Critical | |
![]() | Clefable ID: clefable | 455 | 0.90s | 513.14 | 3.0% | 140 | Single | Circle | star | |
![]() | Clefairy ID: clefairy | 29 | 1.15s | 25.30 | 1.0% | 120 | Single | Circle | star | |
![]() | Cofagrigus ID: cofagrigus | 440 | 1.65s | 266.67 | 0.0% | 280 | Single | Cross | Curse | |
![]() | Comfey ID: comfey | 0 | 0.00s | - | 0.0% | 150 | Aura | Circle | Triage | |
![]() | Corsola ID: corsola | 460 | 2.30s | 205.00 | 5.0% | 300 | Single | Donut | Slow Splash | |
![]() | Cottonee ID: cottonee | 38 | 1.14s | 33.81 | 2.0% | 125 | Single | Circle | Heal | |
![]() | Cradily ID: cradily | 425 | 2.00s | 215.69 | 3.0% | 160 | Single | Circle | Fossil Projectile | |
![]() | Cranidos ID: cranidos | 291 | 2.85s | 111.05 | 17.9% | 95 | Single | Circle | Rock Head | |
![]() | Crocalor ID: crocalor | 230 | 3.04s | 75.53 | 0.0% | 115 | Single | Circle | Will-O-Wisp | |
![]() | Croconaw ID: croconaw | 294 | 1.78s | 175.10 | 12.0% | 120 | Single | Circle | Torrent | |
![]() | Cryogonal ID: cryogonal | 1240 | 1.35s | 918.52 | 0.0% | 348 | Single | X Shape | Stun | |
![]() | Cubone ID: cubone | 126 | 2.67s | 48.48 | 5.7% | 270 | Single | Cross | Ninja | |
![]() | Cyndaquil ID: cyndaquil | 42 | 0.00s | - | 6.3% | 80 | Orbital | Circle | Flame Wheel | |
![]() | Dartrix ID: dartrix | 114 | 0.78s | 158.44 | 9.0% | 246 | Single | Donut | Super Critical | |
![]() | Decidueye ID: decidueye | 440 | 0.45s | 1192.89 | 22.0% | 300 | Single | Donut | Super Critical | |
![]() | Deino ID: deino | 111 | 2.75s | 40.29 | 0.0% | 124 | Single | Circle | Focus | |
![]() | Delphox ID: delphox | 1500 | 1.00s | 1875.00 | 50.0% | 160 | Single | Circle | Magician | |
![]() | Dewgong ID: dewgong | 949 | 1.15s | 826.09 | 0.0% | 400 | Single | Cross | Stun | |
![]() | Dewott ID: dewott | 114 | 1.06s | 112.35 | 9.0% | 133 | Single | Circle | Focus | |
![]() | Dewpider ID: dewpider | 29 | 0.00s | - | 0.0% | 95 | Orbital | Circle | Water Bubble | |
![]() | Ditto ID: ditto | 0 | 0.00s | - | 0.0% | 100 | Single | Circle | Transform | |
![]() | Dondozo ID: dondozo | 1750 | 5.65s | 309.73 | 0.0% | 135 | Area | Circle | Order Up | |
![]() | Doublade ID: doublade | 133 | 0.89s | 153.00 | 5.0% | 130 | Single | Circle | Armor Break DoubleShot | |
![]() | Dragalge ID: dragalge | 970 | 0.85s | 1141.18 | 0.0% | 240 | Single | Cross | Corrosion | |
![]() | Dragonair ID: dragonair | 203 | 1.30s | 157.10 | 0.0% | 145 | Single | Circle | Hyper Beam | |
![]() | Dragonite ID: dragonite | 550 | 1.10s | 500.00 | 0.0% | 175 | Single | Circle | Hyper Beam | |
![]() | Dratini ID: dratini | 63 | 1.60s | 39.50 | 0.0% | 120 | Single | Circle | Hyper Beam | |
![]() | Drifblim ID: drifblim | 1500 | 1.15s | 1304.35 | 0.0% | 180 | Single | Circle | Unburden | |
![]() | Drifloon ID: drifloon | 72 | 1.62s | 44.90 | 0.0% | 145 | Single | Circle | Unburden | |
![]() | Drilbur ID: drilbur | 38 | 2.54s | 15.56 | 8.0% | 110 | Area | Circle | Armor Break | |
![]() | Drizzile ID: drizzile | 190 | 4.36s | 49.57 | 27.5% | 220 | Single | Cross | Sniper | |
![]() | Druddigon ID: drudiggon | 974 | 2.00s | 524.06 | 15.0% | 230 | Single | Circle | Splash | |
![]() | Ducklett ID: ducklett | 86 | 2.21s | 40.18 | 6.3% | 135 | Single | Circle | Feather Dance | |
![]() | Dudunsparce ID: dudunsparce | 275 | 1.70s | 181.99 | 25.0% | 500 | Single | Cross | Hyper Drill | |
![]() | Dunsparce ID: dunsparce | 428 | 2.19s | 211.66 | 16.8% | 377 | Single | Cross | Slow Splash | |
![]() | Ekans ID: ekans | 58 | 1.76s | 33.11 | 0.0% | 110 | Single | Circle | Poison | |
![]() | Electrode ID: electrode | 325 | 0.35s | 998.21 | 15.0% | 120 | Single | Circle | Stun | |
![]() | Emboar ID: emboar | 1800 | 1.35s | 1333.33 | 0.0% | 135 | Single | Circle | Heat Crash | |
![]() | Excadrill ID: excadrill | 125 | 0.70s | 200.89 | 25.0% | 140 | Area | Circle | Armor Break | |
![]() | Farfetch’d ID: farfetchd | 207 | 1.00s | 258.75 | 50.0% | 130 | Single | Circle | Critical Aura | |
![]() | Farigiraf ID: farigiraf | 170 | 1.75s | 97.14 | 0.0% | 160 | Single | Circle | Curse DoubleShot | |
![]() | Fennekin ID: fennekin | 68 | 3.67s | 19.16 | 6.5% | 121 | Single | Circle | Magician | |
![]() | Feraligatr ID: feraligatr | 1500 | 1.10s | 1500.00 | 20.0% | 130 | Single | Circle | Torrent | |
![]() | Ferroseed ID: ferroseed | 94 | 2.72s | 34.83 | 0.0% | 110 | Area | Circle | Slow | |
![]() | Ferrothorn ID: ferrothorn | 175 | 2.20s | 79.40 | 0.0% | 140 | Area | Circle | Slow | |
![]() | Flaaffy ID: flaaffy | 71 | 2.97s | 24.53 | 3.0% | 138 | Area | Circle | Stun | |
![]() | Floragato ID: floragato | 105 | 2.50s | 51.14 | 43.5% | 167 | Single | Circle | Flower Trick | |
![]() | Flygon ID: flygon | 850 | 0.75s | 1133.33 | 0.0% | 180 | Single | Circle | Vigilant | |
![]() | Forretress ID: forretress | 200 | 8.50s | 23.53 | 0.0% | 150 | Area | Circle | Spikes | |
![]() | Froakie ID: froaki | 20 | 0.98s | 20.51 | 2.0% | 110 | Single | Circle | Ninja | |
![]() | Frogadier ID: frogadier | 50 | 0.83s | 62.80 | 8.5% | 120 | Single | Circle | Ninja | |
![]() | Fuecoco ID: fuecoco | 85 | 3.19s | 26.65 | 0.0% | 100 | Single | Circle | Will-O-Wisp | |
![]() | Gardevoir ID: gardevoir | 675 | 1.60s | 442.97 | 10.0% | 120 | Single | Circle | Synchrony | |
![]() | Gastly ID: gastly | 33 | 2.18s | 15.17 | 0.0% | 110 | Single | Circle | nightmare | |
![]() | Gengar ID: gengar | 700 | 1.40s | 500.00 | 0.0% | 130 | Single | Circle | nightmare | |
![]() | Gholdengo ID: gholdengo | 1000 | 1.00s | 1000.00 | 0.0% | 160 | Single | Circle | Make It Rain | |
![]() | Girafarig ID: girafarig | 97 | 1.93s | 50.41 | 0.0% | 130 | Single | Circle | Curse DoubleShot | |
![]() | Golduck ID: golduck | 402 | 0.85s | 503.68 | 13.0% | 155 | Single | Circle | Swift Swim | |
![]() | Golisopod ID: golisopod | 1700 | 1.80s | 1001.11 | 12.0% | 115 | Single | Circle | First Impression | |
![]() | Greavard ID: greavard | 74 | 3.97s | 18.64 | 0.0% | 102 | Single | Circle | Curse | |
![]() | Greninja ID: greninja | 165 | 0.35s | 589.29 | 50.0% | 145 | Single | Circle | Ninja | |
![]() | Grotle ID: grotle | 92 | 3.14s | 29.48 | 0.0% | 130 | Area | Circle | Overgrow | |
![]() | Grovyle ID: grovyle | 104 | 1.09s | 99.13 | 8.8% | 110 | Single | Circle | Ambusher | |
![]() | Grumpig ID: grumpig | 1190 | 0.75s | 1586.67 | 0.0% | 145 | Single | Circle | Frisk | |
![]() | Gulpin ID: gulpin | 0 | 3.25s | 0.00 | 0.0% | 100 | Area | Circle | Poison | |
![]() | Gyarados ID: gyarados | 1650 | 3.70s | 468.24 | 10.0% | 270 | Single | Donut | Armor Break Splash | |
![]() | Haunter ID: haunter | 128 | 2.00s | 63.87 | 0.0% | 120 | Single | Circle | nightmare | |
![]() | Hawlucha ID: hawlucha | 625 | 0.75s | 958.33 | 30.0% | 235 | Single | Circle | Armor Break | |
![]() | Hippopotas ID: hippopotas | 76 | 2.87s | 26.50 | 0.0% | 123 | Area | Circle | Sand Stream | |
![]() | Hippowdon ID: hippowdon | 325 | 2.35s | 138.30 | 0.0% | 150 | Area | Circle | Sand Stream | |
![]() | Honchkrow ID: honchkrow | 500 | 0.69s | 960.14 | 65.0% | 190 | Single | Circle | Frisk | |
![]() | Honedge ID: honedge | 73 | 0.97s | 76.70 | 3.0% | 110 | Single | Circle | Armor Break | |
![]() | Hoothoot ID: hoothoot | 57 | 1.79s | 32.85 | 5.0% | 180 | Single | Donut | Frisk | |
![]() | Hoppip ID: hoppip | 37 | 0.88s | 42.58 | 2.7% | 130 | Single | Circle | Ambusher | |
![]() | Horsea ID: horsea | 72 | 7.71s | 9.62 | 6.0% | 162 | Single | Cross | Bubble Beam | |
![]() | Houndoom ID: houndoom | 660 | 0.95s | 798.95 | 30.0% | 120 | Single | Circle | Flash Fire | |
![]() | Houndour ID: houndour | 76 | 1.28s | 62.01 | 7.3% | 100 | Single | Circle | Flash Fire | |
![]() | Houndstone ID: houndstone | 625 | 2.40s | 260.42 | 0.0% | 150 | Single | Circle | Curse | |
![]() | Hydreigon ID: hydreigon | 685 | 1.25s | 548.00 | 0.0% | 165 | Single | Circle | Triple Shot | |
![]() | Infernape ID: infernape | 700 | 0.50s | 1680.00 | 40.0% | 120 | Single | Circle | Burn | |
![]() | Inkay ID: inkay | 75 | 3.85s | 20.28 | 6.0% | 110 | Single | Circle | Contrary | |
![]() | Inteleon ID: inteleon | 1200 | 4.00s | 412.50 | 75.0% | 700 | Single | Cross | Sniper | |
![]() | Ivysaur ID: ivysaur | 298 | 3.78s | 78.77 | 0.0% | 126 | Single | Circle | Solar Beam | |
![]() | Jumpluff ID: jumpluff | 280 | 0.50s | 610.40 | 18.0% | 170 | Single | Circle | Ambusher | |
![]() | Kabuto ID: kabuto | 107 | 1.42s | 81.91 | 16.7% | 100 | Single | Circle | Double Shot | |
![]() | Kabutops ID: kabutops | 525 | 0.70s | 993.75 | 65.0% | 130 | Single | Circle | Double Shot | |
![]() | Kadabra ID: kadabra | 162 | 0.80s | 207.56 | 5.0% | 100 | Single | Circle | teleport | |
![]() | Kingdra ID: kingdra | 950 | 5.95s | 199.58 | 50.0% | 310 | Single | Cross | Bubble Beam | |
![]() | Kirlia ID: kirlia | 97 | 2.14s | 45.94 | 2.9% | 100 | Single | Circle | Synchrony | |
![]() | Klang ID: klang | 145 | 0.00s | - | 14.8% | 70 | Orbital | Circle | Shift Gear | |
![]() | Klink ID: klink | 79 | 0.00s | - | 8.7% | 70 | Orbital | Circle | Shift Gear | |
![]() | Klinklang ID: klinklang | 350 | 0.00s | - | 25.0% | 70 | Orbital | Circle | Shift Gear | |
![]() | Koffing ID: koffing | 152 | 2.63s | 58.33 | 2.0% | 125 | Single | Circle | Poison | |
![]() | Krokorok ID: krokorok | 176 | 1.86s | 99.30 | 10.0% | 120 | Single | Circle | Moxie | |
![]() | Krookodile ID: krookodile | 1170 | 0.92s | 1398.91 | 20.0% | 165 | Single | Circle | Moxie | |
![]() | Lairon ID: lairon | 67 | 1.40s | 47.86 | 0.0% | 124 | Area | Circle | Vigilant | |
![]() | Lanturn ID: lanturn | 0 | 0.00s | - | 0.0% | 170 | Aura | Circle | Illuminate | |
![]() | Lapras ID: lapras | 350 | 2.80s | 125.00 | 0.0% | 180 | Area | Circle | Stun | |
![]() | Larvesta ID: larvesta | 68 | 2.58s | 27.53 | 6.8% | 106 | Area | Circle | Fiery Dance | |
![]() | Leavanny ID: leavanny | 950 | 1.30s | 913.46 | 50.0% | 195 | Single | X Shape | Chlorophyll | |
![]() | Lileep ID: lileep | 99 | 2.42s | 41.78 | 3.0% | 130 | Single | Circle | Fossil Projectile | |
![]() | Lilligant ID: lilligant | 675 | 1.70s | 397.06 | 0.0% | 250 | Single | Donut | Triple Shot | |
![]() | Lopunny ID: lopunny | 1600 | 0.80s | 2150.00 | 15.0% | 150 | Single | Circle | Klutz | |
![]() | Lucario ID: lucario | 449 | 0.70s | 771.43 | 40.0% | 160 | Single | Circle | Splash | |
![]() | Luvdisc ID: luvdisc | 300 | 0.60s | 500.00 | 0.0% | 120 | Single | Circle | Heal | |
![]() | Lycanroc ID: lycanrocDay | 670 | 0.90s | 818.89 | 20.0% | 145 | Single | Circle | Tough Claws | |
![]() | Lycanroc ID: lycanrocNight | 335 | 0.45s | 818.89 | 20.0% | 145 | Single | Circle | Tough Claws | |
![]() | M-absol ID: megaAbsol | 335 | 0.25s | 2010.00 | 100.0% | 145 | Single | Circle | Focus | |
![]() | M-Alakazam ID: megaAlakazam | 500 | 0.70s | 714.29 | 0.0% | 130 | Single | Circle | Synchrony | |
![]() | M-Ampharos ID: megaAmpharos | 400 | 1.60s | 250.00 | 0.0% | 180 | Area | Circle | Mold Breaker | |
![]() | M-barbarc. ID: megaBarbacle | 888 | 1.48s | 626.40 | 8.8% | 188 | Single | Circle | Octa Shot | |
![]() | M-chard X ID: megaCharizardX | 520 | 0.74s | 744.86 | 12.0% | 165 | Single | Circle | Burn Splash | |
![]() | M-chard Y ID: megaCharizardY | 485 | 0.74s | 694.73 | 12.0% | 165 | Single | Circle | Drought | |
![]() | M-flygon ID: megaFlygon | 900 | 0.75s | 1200.00 | 0.0% | 360 | Single | Circle | Sand Rush | |
![]() | M-Lucario ID: megaLucario | 449 | 0.70s | 771.43 | 40.0% | 160 | Single | Circle | Aura Sphere | |
![]() | M-Pidgeot ID: megaPidgeot | 575 | 0.50s | 1408.75 | 45.0% | 220 | Single | Circle | No Guard | |
![]() | M-Sableye ID: megaSableye | 125 | 1.00s | 125.00 | 0.0% | 130 | Single | Circle | Magic Bounce | |
![]() | M-sceptile ID: megaSceptile | 800 | 0.75s | 1306.67 | 45.0% | 145 | Single | Circle | Tough Claws | |
![]() | Machamp ID: machamp | 2000 | 1.50s | 1333.33 | 0.0% | 125 | Single | Circle | Armor Break | |
![]() | Machoke ID: machoke | 296 | 1.56s | 190.19 | 0.0% | 110 | Single | Circle | Armor Break | |
![]() | Machop ID: machop | 117 | 1.62s | 72.09 | 0.0% | 100 | Single | Circle | Armor Break | |
![]() | Magikarp ID: magikarp | 29 | 3.98s | 7.39 | 3.0% | 210 | Single | Donut | Armor Break Splash | |
![]() | Magnemite ID: magnemite | 73 | 3.77s | 19.36 | 0.0% | 115 | Single | Circle | Zap Cannon | |
![]() | Magneton ID: magneton | 303 | 3.62s | 85.75 | 5.0% | 143 | Single | Circle | Zap Cannon | |
![]() | Magnezone ID: magnezone | 1030 | 2.65s | 408.11 | 10.0% | 180 | Single | Circle | Zap Cannon | |
![]() | Malamar ID: malamar | 666 | 2.20s | 310.30 | 5.0% | 150 | Single | Circle | Contrary | |
![]() | Manaphy ID: manaphy | 1000 | 1.00s | 1000.00 | 0.0% | 250 | Single | Donut | Tail Glow | |
![]() | Mankey ID: mankey | 114 | 1.25s | 98.18 | 13.5% | 102 | Single | Circle | Armor Break | |
![]() | Maractus ID: maractus | 270 | 1.50s | 180.00 | 0.0% | 140 | Area | Circle | Ambusher | |
![]() | Mareep ID: mareep | 33 | 3.93s | 8.39 | 0.0% | 122 | Area | Circle | Stun | |
![]() | Marowak ID: marowak | 730 | 1.60s | 627.34 | 75.0% | 350 | Single | Cross | Ninja | |
![]() | Marshtomp ID: marshtomp | 59 | 2.73s | 21.61 | 0.0% | 130 | Area | Circle | Slow | |
![]() | Masquerain ID: masquerain | 275 | 0.50s | 599.50 | 18.0% | 180 | Single | Circle | Swift Swim | |
![]() | Mawile ID: mawile | 1125 | 1.00s | 1265.63 | 25.0% | 135 | Single | Circle | Hyper Cutter | |
![]() | Meganium ID: meganium | 1150 | 1.70s | 676.47 | 0.0% | 150 | Single | Circle | Heal | |
![]() | Meowscarada ID: meowscarada | 380 | 2.00s | 256.50 | 70.0% | 180 | Single | Circle | Flower Trick | |
![]() | Meowth ID: meowth | 55 | 1.56s | 38.88 | 18.1% | 110 | Single | Circle | Greed | |
![]() | Minun ID: minun | 465 | 0.50s | 953.25 | 5.0% | 120 | Single | Horizontal Line | Minus | |
![]() | MissingNo. ID: missingNo | 101 | 0.10s | 1061.00 | 10.1% | 110 | Single | Circle | Invalid State | |
![]() | Monferno ID: monferno | 172 | 0.94s | 191.57 | 10.5% | 115 | Single | Circle | Burn | |
![]() | Mudkip ID: mudkip | 26 | 2.98s | 8.71 | 0.0% | 120 | Area | Circle | Slow | |
![]() | Munna ID: munna | 62 | 3.49s | 18.00 | 0.0% | 108 | Area | Circle | Dream Eater | |
![]() | Murkrow ID: murkrow | 107 | 0.91s | 137.35 | 32.8% | 160 | Single | Circle | Frisk | |
![]() | Musharna ID: musharna | 365 | 1.90s | 192.11 | 0.0% | 190 | Area | Circle | Dream Eater | |
![]() | Natu ID: natu | 84 | 1.33s | 63.86 | 0.0% | 144 | Single | Circle | Frisk | |
![]() | Nickit ID: nickit | 88 | 2.60s | 34.72 | 5.0% | 126 | Single | Circle | Greed | |
![]() | Nincada ID: nincada | 53 | 3.48s | 15.45 | 2.9% | 100 | Single | Circle | Speed Boost | |
![]() | Ninetales ID: ninetales | 480 | 1.00s | 480.00 | 0.0% | 350 | Single | Cross | Burn Splash | |
![]() | Ninjask ID: ninjask | 425 | 3.20s | 175.98 | 65.0% | 130 | Single | Circle | Speed Boost | |
![]() | Noctowl ID: noctowl | 499 | 0.90s | 583.33 | 10.0% | 360 | Single | Donut | Frisk | |
![]() | Noibat ID: noibat | 155 | 1.85s | 85.04 | 3.0% | 323 | Single | Donut | Focus | |
![]() | Noivern ID: noivern | 1210 | 1.42s | 873.42 | 5.0% | 400 | Single | Donut | Focus | |
![]() | Octillery ID: octillery | 1050 | 2.50s | 493.50 | 35.0% | 480 | Single | Donut | Splash | |
![]() | Omanyte ID: omanyte | 143 | 5.23s | 27.33 | 0.0% | 130 | Area | Circle | Swift Swim | |
![]() | Omastar ID: omastar | 505 | 2.80s | 180.36 | 0.0% | 140 | Area | Circle | Swift Swim | |
![]() | Oshawott ID: oshawott | 52 | 1.18s | 44.60 | 3.1% | 115 | Single | Circle | Focus | |
![]() | Palossand ID: palossand | 410 | 1.80s | 250.56 | 20.0% | 135 | Area | Circle | Water Compaction | |
![]() | Patrat ID: patrat | 0 | 0.00s | - | 0.0% | 101 | Aura | Circle | Illuminate | |
![]() | Pawniard ID: pawniard | 245 | 2.20s | 119.96 | 15.0% | 170 | Single | X Shape | Defiant | |
![]() | Pelipper ID: pelipper | 475 | 1.70s | 286.40 | 5.0% | 190 | Single | Circle | Drizzle | |
![]() | Persian ID: persian | 305 | 0.60s | 698.96 | 75.0% | 130 | Single | Circle | Greed | |
![]() | Petilil ID: petilil | 93 | 2.95s | 31.57 | 0.0% | 163 | Single | Donut | Double Shot | |
![]() | Phione ID: phione | 480 | 0.80s | 600.00 | 0.0% | 150 | Single | Donut | Take Heart | |
![]() | Pidgeot ID: pidgeot | 460 | 0.60s | 843.33 | 20.0% | 180 | Single | Circle | Vigilant | |
![]() | Pidgeotto ID: pidgeotto | 129 | 1.06s | 125.06 | 6.5% | 140 | Single | Circle | Vigilant | |
![]() | Pidgey ID: pidgey | 43 | 1.23s | 35.35 | 2.7% | 125 | Single | Circle | Vigilant | |
![]() | Pignite ID: pignite | 390 | 1.93s | 202.07 | 0.0% | 125 | Single | Circle | Heat Crash | |
![]() | Pikachu ID: pikachu | 95 | 1.39s | 70.94 | 7.9% | 110 | Single | Circle | Static | |
![]() | Pineco ID: pineco | 45 | 10.35s | 4.35 | 0.0% | 123 | Area | Circle | Spikes | |
![]() | Plusle ID: plusle | 465 | 0.50s | 953.25 | 5.0% | 120 | Single | Cross | Plus | |
![]() | Primeape ID: primeape | 503 | 0.94s | 626.04 | 34.5% | 113 | Single | Circle | Armor Break | |
![]() | Psyduck ID: psyduck | 78 | 1.79s | 44.59 | 4.2% | 130 | Single | Circle | Swift Swim | |
![]() | Quilava ID: quilava | 195 | 0.00s | - | 8.5% | 80 | Orbital | Circle | Flame Wheel | |
![]() | Quilladin ID: quilladin | 137 | 1.93s | 70.91 | 0.0% | 133 | Single | Circle | Spiky Shield | |
![]() | Raichu ID: raichu | 350 | 0.78s | 474.19 | 10.0% | 145 | Single | Circle | Static | |
![]() | Ralts ID: ralts | 20 | 2.18s | 9.26 | 1.9% | 90 | Single | Circle | Synchrony | |
![]() | Rampardos ID: rampardos | 2650 | 1.90s | 1638.82 | 35.0% | 120 | Single | Circle | Rock Head | |
![]() | Remoraid ID: remoraid | 85 | 3.58s | 24.53 | 5.4% | 304 | Single | Donut | Splash | |
![]() | Riolu ID: riolu | 48 | 1.26s | 39.23 | 2.9% | 110 | Single | Circle | Splash | |
![]() | Rockruff ID: rockruff | 58 | 2.45s | 24.25 | 5.0% | 99 | Single | Circle | Tough Claws | |
![]() | Roselia ID: roselia | 272 | 1.63s | 181.39 | 17.0% | 147 | Single | Circle | Technician | |
![]() | Roserade ID: roserade | 1300 | 1.25s | 1248.00 | 40.0% | 175 | Single | Circle | Technician | |
![]() | Rowlet ID: rowlet | 21 | 1.22s | 17.86 | 3.6% | 233 | Single | Donut | Super Critical | |
